
LADJITA
Size Chart

Additional Information
Additional information
Colour (Wedding dresses) | Off-white |
---|---|
EU (Wedding dresses) | 34, 36, 38, 40, 42, 44, 46 |
Cup-size (Wedding dresses) | A, B, C, D |
Height (Wedding dresses) | Apparel (average height – 162-175 см), Patites (low growth -150-162 см), Talls (high growth – 175-182 см) |
Neckline (Wedding dresses) | Square |
Silhouette (Wedding dresses) | A-Line |
Sleeves (Wedding dresses) | Middle sleeves, Puffed Sleeves |
Style (Wedding dresses) | Boho, Princess, Romantic |
Clothing fasteners | Buttons, Lace-up, Zipper |
Reviews
There are no reviews yet.