
Leone
Size Chart

Additional Information
Additional information
Colour (Wedding dresses) | Light dusty rose, Off-white |
---|---|
EU (Wedding dresses) | 34, 36, 38, 40, 42 |
Neckline (Wedding dresses) | Sweetheart |
Height (Wedding dresses) | Apparel (average height – 162-175 см), Patites (low growth -150-162 см), Talls (high growth – 175-182 см) |
Silhouette (Wedding dresses) | Ball gown |
Sleeves (Wedding dresses) | Puffed Sleeves, Sleeveless |
Style (Wedding dresses) | Princess, Romantic |
Skirt | with flounce, without flounce |
Accessories (sleeves, bodysuit or bolero) | with accessory, without accessory |
Reviews
There are no reviews yet.