
SOLEIL
Size Chart

Additional Information
Additional information
Colour (Wedding dresses) | Light cappuccino, Light dusty rose, Off-white |
---|---|
EU (Wedding dresses) | 34, 36, 38, 40, 42 |
Height (Wedding dresses) | Apparel (average height – 162-175 см), Patites (low growth -150-162 см), Talls (high growth – 175-182 см) |
Neckline (Wedding dresses) | Off-The-Shoulder |
Silhouette (Wedding dresses) | Stright |
Sleeves (Wedding dresses) | Long sleeves |
Style (Wedding dresses) | Elegant, Modern |
Clothing fasteners | Buttons, Lace-up, Zipper |
Reviews
There are no reviews yet.